Index of /mkumar/blacfampred/COMBINED/NUCLEOTIDE/CLASSA/MSA_ClustalW

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CLASSA_PSE.MSA_clw 2021-07-24 02:49 162K 
 CLASSA_IMI.MSA_clw 2021-07-24 02:49 47K 
 CLASSA_KLUA.MSA_clw 2021-07-24 02:49 107K 
 CLASSA_BRO.MSA_clw 2021-07-24 02:49 37K 
 CLASSA_SME.MSA_clw 2021-07-24 02:49 17K 
 CLASSA_TER.MSA_clw 2021-07-24 02:49 14K 
 CLASSA_FAR.MSA_clw 2021-07-24 02:49 9.0K 
 CLASSA_SDA.MSA_clw 2021-07-24 02:49 14K 
 CLASSA_CEPA.MSA_clw 2021-07-24 02:49 43K 
 CLASSA_ROB.MSA_clw 2021-07-24 02:49 46K 
 CLASSA_LEN.MSA_clw 2021-07-24 02:49 458K 
 CLASSA_AST.MSA_clw 2021-07-24 02:49 7.4K 
 CLASSA_BPS.MSA_clw 2021-07-24 02:49 46K 
 CLASSA_LAP.MSA_clw 2021-07-24 02:49 26K 
 CLASSA_SFO.MSA_clw 2021-07-24 02:49 32K 
 CLASSA_SCO.MSA_clw 2021-07-24 02:49 17K 
 CLASSA_FONA.MSA_clw 2021-07-24 02:49 37K 
 CLASSA_ORN.MSA_clw 2021-07-24 02:49 35K 
 CLASSA_TEM.MSA_clw 2021-07-24 02:49 855K 
 CLASSA_HERA.MSA_clw 2021-07-24 02:49 24K 
 CLASSA_OKP.MSA_clw 2021-07-24 02:49 106K 
 CLASSA_OXY.MSA_clw 2021-07-24 02:49 86K 
 CLASSA_PENA.MSA_clw 2021-07-24 02:49 51K 
 CLASSA_CKO.MSA_clw 2021-07-24 02:49 21K 
 CLASSA_BLAZ.MSA_clw 2021-07-24 02:49 123K 
 CLASSA_VEB.MSA_clw 2021-07-24 02:49 84K 
 CLASSA_KLUC.MSA_clw 2021-07-24 02:49 9.1K 
 CLASSA_CARB.MSA_clw 2021-07-24 02:49 128K 
 CLASSA_ARL.MSA_clw 2021-07-24 02:49 7.6K 
 CLASSA_MAL.MSA_clw 2021-07-24 02:49 20K 
 CLASSA_PC1.MSA_clw 2021-07-24 02:49 8.6K 
 CLASSA_KLUY.MSA_clw 2021-07-24 02:49 205K 
 CLASSA_PER.MSA_clw 2021-07-24 02:49 68K 
 CLASSA_L2.MSA_clw 2021-07-24 02:49 27K 
 CLASSA_BLAF.MSA_clw 2021-07-24 02:49 18K 
 CLASSA_BEL.MSA_clw 2021-07-24 02:49 12K 
 CLASSA_TLA.MSA_clw 2021-07-24 02:49 14K 
 CLASSA_IBC.MSA_clw 2021-07-24 02:49 111K 
 CLASSA_SHV.MSA_clw 2021-07-24 02:49 655K 
 CLASSA_XCC.MSA_clw 2021-07-24 02:49 28K 
 CLASSA_NMC.MSA_clw 2021-07-24 02:49 43K 
 CLASSA_PLES.MSA_clw 2021-07-24 02:49 11K 
 CLASSA_PENB.MSA_clw 2021-07-24 02:49 7.1K 
 CLASSA_TOHO.MSA_clw 2021-07-24 02:49 86K 
 CLASSA_PAL.MSA_clw 2021-07-24 02:49 9.9K 
 CLASSA_CME.MSA_clw 2021-07-24 02:49 17K 
 CLASSA_CTXM.MSA_clw 2021-07-24 02:49 565K 
 CLASSA_CBLA.MSA_clw 2021-07-24 02:49 93K 
 CLASSA_CRH.MSA_clw 2021-07-24 02:49 7.7K 
 CLASSA_RAHN.MSA_clw 2021-07-24 02:49 17K 
 CLASSA_GES.MSA_clw 2021-07-24 02:49 145K 
 CLASSA_SGM.MSA_clw 2021-07-24 02:49 10K 
 CLASSA_FRI.MSA_clw 2021-07-24 02:49 11K 
 CLASSA_CFXA.MSA_clw 2021-07-24 02:49 170K 
 CLASSA_AXC.MSA_clw 2021-07-24 02:49 6.8K 
 CLASSA_RTG.MSA_clw 2021-07-24 02:49 27K 
 CLASSA_PLA.MSA_clw 2021-07-24 02:49 31K 
 CLASSA_BCI.MSA_clw 2021-07-24 02:49 7.1K 
 CLASSA_KPC.MSA_clw 2021-07-24 02:49 266K 
 CLASSA_LUT.MSA_clw 2021-07-24 02:49 21K 

Apache/2.4.54 (cPanel) OpenSSL/1.1.1o mod_bwlimited/1.4 Server at proteininformatics.org Port 80