Index of /mkumar/blacfampred/COMBINED/NUCLEOTIDE/CLASSA/NUCLEOTIDE_SEQS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CLASSA_ARL 2021-07-24 02:49 5.4K 
 CLASSA_AST 2021-07-24 02:49 5.1K 
 CLASSA_AXC 2021-07-24 02:49 4.8K 
 CLASSA_BCI 2021-07-24 02:49 4.8K 
 CLASSA_BEL 2021-07-24 02:49 8.3K 
 CLASSA_BLAF 2021-07-24 02:49 14K 
 CLASSA_BLAZ 2021-07-24 02:49 98K 
 CLASSA_BPS 2021-07-24 02:49 35K 
 CLASSA_BRO 2021-07-24 02:49 29K 
 CLASSA_CARB 2021-07-24 02:49 94K 
 CLASSA_CBLA 2021-07-24 02:50 71K 
 CLASSA_CEPA 2021-07-24 02:50 34K 
 CLASSA_CFXA 2021-07-24 02:49 133K 
 CLASSA_CKO 2021-07-24 02:50 16K 
 CLASSA_CME 2021-07-24 02:49 13K 
 CLASSA_CRH 2021-07-24 02:50 5.6K 
 CLASSA_CTXM 2021-07-24 02:49 453K 
 CLASSA_FAR 2021-07-24 02:49 6.0K 
 CLASSA_FONA 2021-07-24 02:49 29K 
 CLASSA_FRI 2021-07-24 02:49 8.6K 
 CLASSA_GES 2021-07-24 02:50 114K 
 CLASSA_HERA 2021-07-24 02:49 18K 
 CLASSA_IBC 2021-07-24 02:49 86K 
 CLASSA_IMI 2021-07-24 02:49 36K 
 CLASSA_KLUA 2021-07-24 02:49 85K 
 CLASSA_KLUC 2021-07-24 02:49 6.6K 
 CLASSA_KLUY 2021-07-24 02:49 163K 
 CLASSA_KPC 2021-07-24 02:49 215K 
 CLASSA_L2 2021-07-24 02:49 21K 
 CLASSA_LAP 2021-07-24 02:49 20K 
 CLASSA_LEN 2021-07-24 02:49 364K 
 CLASSA_LUT 2021-07-24 02:49 16K 
 CLASSA_MAL 2021-07-24 02:49 15K 
 CLASSA_NMC 2021-07-24 02:49 34K 
 CLASSA_OKP 2021-07-24 02:49 84K 
 CLASSA_ORN 2021-07-24 02:50 27K 
 CLASSA_OXY 2021-07-24 02:49 68K 
 CLASSA_PAL 2021-07-24 02:49 7.2K 
 CLASSA_PC1 2021-07-24 02:49 6.4K 
 CLASSA_PENA 2021-07-24 02:49 39K 
 CLASSA_PENB 2021-07-24 02:49 5.0K 
 CLASSA_PER 2021-07-24 02:49 53K 
 CLASSA_PLA 2021-07-24 02:50 24K 
 CLASSA_PLES 2021-07-24 02:49 8.6K 
 CLASSA_PSE 2021-07-24 02:49 114K 
 CLASSA_RAHN 2021-07-24 02:49 13K 
 CLASSA_ROB 2021-07-24 02:50 36K 
 CLASSA_RTG 2021-07-24 02:49 20K 
 CLASSA_SCO 2021-07-24 02:49 12K 
 CLASSA_SDA 2021-07-24 02:49 9.1K 
 CLASSA_SFO 2021-07-24 02:49 25K 
 CLASSA_SGM 2021-07-24 02:49 7.1K 
 CLASSA_SHV 2021-07-24 02:49 518K 
 CLASSA_SME 2021-07-24 02:49 13K 
 CLASSA_TEM 2021-07-24 02:49 686K 
 CLASSA_TER 2021-07-24 02:49 10K 
 CLASSA_TLA 2021-07-24 02:50 9.7K 
 CLASSA_TOHO 2021-07-24 02:49 68K 
 CLASSA_VEB 2021-07-24 02:49 66K 
 CLASSA_XCC 2021-07-24 02:49 22K 

Apache/2.4.54 (cPanel) OpenSSL/1.1.1o mod_bwlimited/1.4 Server at proteininformatics.org Port 80