Index of /mkumar/blacfampred/COMBINED/PROTEIN/CLASSA/PROTEIN_SEQS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CLASSA_RAHN 2021-07-24 02:53 5.1K 
 CLASSA_AXC 2021-07-24 02:53 1.9K 
 CLASSA_FRI 2021-07-24 02:53 3.5K 
 CLASSA_KLUA 2021-07-24 02:53 34K 
 CLASSA_TER 2021-07-24 02:53 4.1K 
 CLASSA_CFXA 2021-07-24 02:53 53K 
 CLASSA_CME 2021-07-24 02:53 5.3K 
 CLASSA_PER 2021-07-24 02:53 21K 
 CLASSA_CARB 2021-07-24 02:53 38K 
 CLASSA_PC1 2021-07-24 02:53 2.5K 
 CLASSA_LUT 2021-07-24 02:54 6.1K 
 CLASSA_VEB 2021-07-24 02:54 26K 
 CLASSA_SCO 2021-07-24 02:54 4.9K 
 CLASSA_LAP 2021-07-24 02:54 8.0K 
 CLASSA_HERA 2021-07-24 02:54 7.3K 
 CLASSA_BLAF 2021-07-24 02:54 5.6K 
 CLASSA_XCC 2021-07-24 02:54 8.7K 
 CLASSA_PENB 2021-07-24 02:54 2.0K 
 CLASSA_OKP 2021-07-24 02:54 33K 
 CLASSA_OXY 2021-07-24 02:54 27K 
 CLASSA_BCI 2021-07-24 02:54 1.8K 
 CLASSA_BRO 2021-07-24 02:54 11K 
 CLASSA_FONA 2021-07-24 02:54 11K 
 CLASSA_FAR 2021-07-24 02:54 2.4K 
 CLASSA_NMC 2021-07-24 02:54 14K 
 CLASSA_L2 2021-07-24 02:54 8.2K 
 CLASSA_TOHO 2021-07-24 02:54 27K 
 CLASSA_KPC 2021-07-24 02:54 87K 
 CLASSA_SGM 2021-07-24 02:54 2.7K 
 CLASSA_BEL 2021-07-24 02:54 3.3K 
 CLASSA_SME 2021-07-24 02:54 5.0K 
 CLASSA_BPS 2021-07-24 02:54 14K 
 CLASSA_IBC 2021-07-24 02:54 35K 
 CLASSA_SDA 2021-07-24 02:54 3.5K 
 CLASSA_KLUY 2021-07-24 02:54 65K 
 CLASSA_AST 2021-07-24 02:54 2.0K 
 CLASSA_IMI 2021-07-24 02:54 15K 
 CLASSA_SFO 2021-07-24 02:54 10K 
 CLASSA_LEN 2021-07-24 02:54 146K 
 CLASSA_KLUC 2021-07-24 02:54 2.6K 
 CLASSA_PAL 2021-07-24 02:54 2.8K 
 CLASSA_RTG 2021-07-24 02:54 8.2K 
 CLASSA_PSE 2021-07-24 02:54 46K 
 CLASSA_SHV 2021-07-24 02:54 206K 
 CLASSA_ARL 2021-07-24 02:54 2.0K 
 CLASSA_PENA 2021-07-24 02:54 15K 
 CLASSA_MAL 2021-07-24 02:54 5.8K 
 CLASSA_PLES 2021-07-24 02:54 3.3K 
 CLASSA_CTXM 2021-07-24 02:54 181K 
 CLASSA_BLAZ 2021-07-24 02:54 40K 
 CLASSA_TEM 2021-07-24 02:54 275K 
 CLASSA_GES 2021-07-24 02:54 45K 
 CLASSA_PLA 2021-07-24 02:54 9.5K 
 CLASSA_ORN 2021-07-24 02:54 11K 
 CLASSA_TLA 2021-07-24 02:54 3.8K 
 CLASSA_CEPA 2021-07-24 02:54 14K 
 CLASSA_ROB 2021-07-24 02:54 14K 
 CLASSA_CBLA 2021-07-24 02:54 28K 
 CLASSA_CKO 2021-07-24 02:54 6.2K 
 CLASSA_CRH 2021-07-24 02:54 2.2K 

Apache/2.4.54 (cPanel) OpenSSL/1.1.1o mod_bwlimited/1.4 Server at proteininformatics.org Port 80