Index of /mkumar/blacfampred/COMBINED_V2.0/NUCLEOTIDE/CLASSA/MSA_ClustalW

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CLASSA_ARL.MSA_clw 2022-10-14 03:01 7.6K 
 CLASSA_AST.MSA_clw 2022-10-14 03:01 7.4K 
 CLASSA_AXC.MSA_clw 2022-10-14 03:01 6.8K 
 CLASSA_BCI.MSA_clw 2022-10-14 03:01 7.1K 
 CLASSA_BEL.MSA_clw 2022-10-14 03:01 12K 
 CLASSA_BLAF.MSA_clw 2022-10-14 03:01 18K 
 CLASSA_BLAZ.MSA_clw 2022-10-14 03:01 123K 
 CLASSA_BPS.MSA_clw 2022-10-14 03:00 46K 
 CLASSA_BRO.MSA_clw 2022-10-14 03:01 37K 
 CLASSA_CARB.MSA_clw 2022-10-14 03:00 128K 
 CLASSA_CBLA.MSA_clw 2022-10-14 03:00 93K 
 CLASSA_CEPA.MSA_clw 2022-10-14 03:01 43K 
 CLASSA_CFXA.MSA_clw 2022-10-14 03:01 170K 
 CLASSA_CKO.MSA_clw 2022-10-14 03:01 21K 
 CLASSA_CME.MSA_clw 2022-10-14 03:00 17K 
 CLASSA_CRH.MSA_clw 2022-10-14 03:01 7.7K 
 CLASSA_CTXM.MSA_clw 2022-10-14 03:01 565K 
 CLASSA_FAR.MSA_clw 2022-10-14 03:00 9.0K 
 CLASSA_FONA.MSA_clw 2022-10-14 03:00 37K 
 CLASSA_FRI.MSA_clw 2022-10-14 03:01 11K 
 CLASSA_GES.MSA_clw 2022-10-14 03:01 145K 
 CLASSA_HERA.MSA_clw 2022-10-14 03:00 24K 
 CLASSA_IBC.MSA_clw 2022-10-14 03:01 111K 
 CLASSA_IMI.MSA_clw 2022-10-14 03:01 47K 
 CLASSA_KLUA.MSA_clw 2022-10-14 03:00 107K 
 CLASSA_KLUC.MSA_clw 2022-10-14 03:01 9.1K 
 CLASSA_KLUY.MSA_clw 2022-10-14 03:00 205K 
 CLASSA_KPC.MSA_clw 2022-10-14 03:00 266K 
 CLASSA_L2.MSA_clw 2022-10-14 03:00 27K 
 CLASSA_LAP.MSA_clw 2022-10-14 03:00 26K 
 CLASSA_LEN.MSA_clw 2022-10-14 03:01 458K 
 CLASSA_LUT.MSA_clw 2022-10-14 03:00 21K 
 CLASSA_MAL.MSA_clw 2022-10-14 03:01 20K 
 CLASSA_NMC.MSA_clw 2022-10-14 03:01 43K 
 CLASSA_OKP.MSA_clw 2022-10-14 03:01 106K 
 CLASSA_ORN.MSA_clw 2022-10-14 03:01 35K 
 CLASSA_OXY.MSA_clw 2022-10-14 03:01 86K 
 CLASSA_PAL.MSA_clw 2022-10-14 03:00 9.9K 
 CLASSA_PC1.MSA_clw 2022-10-14 03:01 8.6K 
 CLASSA_PENA.MSA_clw 2022-10-14 03:01 51K 
 CLASSA_PENB.MSA_clw 2022-10-14 03:01 7.1K 
 CLASSA_PER.MSA_clw 2022-10-14 03:00 68K 
 CLASSA_PLA.MSA_clw 2022-10-14 03:01 31K 
 CLASSA_PLES.MSA_clw 2022-10-14 03:01 11K 
 CLASSA_PSE.MSA_clw 2022-10-14 03:01 162K 
 CLASSA_RAHN.MSA_clw 2022-10-14 03:01 17K 
 CLASSA_ROB.MSA_clw 2022-10-14 03:01 46K 
 CLASSA_RTG.MSA_clw 2022-10-14 03:00 27K 
 CLASSA_SCO.MSA_clw 2022-10-14 03:01 17K 
 CLASSA_SDA.MSA_clw 2022-10-14 03:01 14K 
 CLASSA_SFO.MSA_clw 2022-10-14 03:01 32K 
 CLASSA_SGM.MSA_clw 2022-10-14 03:01 10K 
 CLASSA_SHV.MSA_clw 2022-10-14 03:00 655K 
 CLASSA_SME.MSA_clw 2022-10-14 03:01 17K 
 CLASSA_TEM.MSA_clw 2022-10-14 03:01 855K 
 CLASSA_TER.MSA_clw 2022-10-14 03:01 14K 
 CLASSA_TLA.MSA_clw 2022-10-14 03:01 14K 
 CLASSA_TOHO.MSA_clw 2022-10-14 03:00 86K 
 CLASSA_VEB.MSA_clw 2022-10-14 03:01 84K 
 CLASSA_XCC.MSA_clw 2022-10-14 03:01 28K 

Apache/2.4.54 (cPanel) OpenSSL/1.1.1o mod_bwlimited/1.4 Server at proteininformatics.org Port 80