Index of /mkumar/blacfampred/COMBINED_V2.0/NUCLEOTIDE/CLASSA/NUCLEOTIDE_SEQS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CLASSA_AXC 2022-10-14 03:03 4.8K 
 CLASSA_BCI 2022-10-14 03:02 4.8K 
 CLASSA_PENB 2022-10-14 03:02 5.0K 
 CLASSA_AST 2022-10-14 03:02 5.1K 
 CLASSA_ARL 2022-10-14 03:02 5.4K 
 CLASSA_CRH 2022-10-14 03:02 5.6K 
 CLASSA_FAR 2022-10-14 03:02 6.0K 
 CLASSA_PC1 2022-10-14 03:02 6.4K 
 CLASSA_KLUC 2022-10-14 03:02 6.6K 
 CLASSA_SGM 2022-10-14 03:03 7.1K 
 CLASSA_PAL 2022-10-14 03:02 7.2K 
 CLASSA_BEL 2022-10-14 03:02 8.3K 
 CLASSA_PLES 2022-10-14 03:02 8.6K 
 CLASSA_FRI 2022-10-14 03:03 8.6K 
 CLASSA_SDA 2022-10-14 03:03 9.1K 
 CLASSA_TLA 2022-10-14 03:02 9.7K 
 CLASSA_TER 2022-10-14 03:02 10K 
 CLASSA_SCO 2022-10-14 03:03 12K 
 CLASSA_SME 2022-10-14 03:02 13K 
 CLASSA_RAHN 2022-10-14 03:03 13K 
 CLASSA_CME 2022-10-14 03:02 13K 
 CLASSA_BLAF 2022-10-14 03:02 14K 
 CLASSA_MAL 2022-10-14 03:02 15K 
 CLASSA_LUT 2022-10-14 03:03 16K 
 CLASSA_CKO 2022-10-14 03:02 16K 
 CLASSA_HERA 2022-10-14 03:02 18K 
 CLASSA_LAP 2022-10-14 03:02 20K 
 CLASSA_RTG 2022-10-14 03:02 20K 
 CLASSA_L2 2022-10-14 03:02 21K 
 CLASSA_XCC 2022-10-14 03:02 22K 
 CLASSA_PLA 2022-10-14 03:02 24K 
 CLASSA_SFO 2022-10-14 03:02 25K 
 CLASSA_ORN 2022-10-14 03:03 27K 
 CLASSA_BRO 2022-10-14 03:03 29K 
 CLASSA_FONA 2022-10-14 03:03 29K 
 CLASSA_NMC 2022-10-14 03:02 34K 
 CLASSA_CEPA 2022-10-14 03:02 34K 
 CLASSA_BPS 2022-10-14 03:03 35K 
 CLASSA_ROB 2022-10-14 03:02 36K 
 CLASSA_IMI 2022-10-14 03:02 36K 
 CLASSA_PENA 2022-10-14 03:02 39K 
 CLASSA_PER 2022-10-14 03:02 53K 
 CLASSA_VEB 2022-10-14 03:02 66K 
 CLASSA_OXY 2022-10-14 03:02 68K 
 CLASSA_TOHO 2022-10-14 03:02 68K 
 CLASSA_CBLA 2022-10-14 03:02 71K 
 CLASSA_OKP 2022-10-14 03:02 84K 
 CLASSA_KLUA 2022-10-14 03:02 85K 
 CLASSA_IBC 2022-10-14 03:03 86K 
 CLASSA_CARB 2022-10-14 03:02 94K 
 CLASSA_BLAZ 2022-10-14 03:02 98K 
 CLASSA_GES 2022-10-14 03:02 114K 
 CLASSA_PSE 2022-10-14 03:02 114K 
 CLASSA_CFXA 2022-10-14 03:02 133K 
 CLASSA_KLUY 2022-10-14 03:03 163K 
 CLASSA_KPC 2022-10-14 03:02 215K 
 CLASSA_LEN 2022-10-14 03:02 364K 
 CLASSA_CTXM 2022-10-14 03:02 453K 
 CLASSA_SHV 2022-10-14 03:03 518K 
 CLASSA_TEM 2022-10-14 03:02 686K 

Apache/2.4.54 (cPanel) OpenSSL/1.1.1o mod_bwlimited/1.4 Server at proteininformatics.org Port 80