Index of /mkumar/blacfampred/COMBINED_V2.0/PROTEIN/CLASSA/MSA_ClustalW

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CLASSA_FONA.MSA_clw 2022-10-14 02:53 15K 
 CLASSA_SHV.MSA_clw 2022-10-14 02:53 256K 
 CLASSA_LAP.MSA_clw 2022-10-14 02:53 10K 
 CLASSA_BPS.MSA_clw 2022-10-14 02:53 19K 
 CLASSA_LUT.MSA_clw 2022-10-14 02:53 8.0K 
 CLASSA_CARB.MSA_clw 2022-10-14 02:53 51K 
 CLASSA_CME.MSA_clw 2022-10-14 02:53 6.6K 
 CLASSA_HERA.MSA_clw 2022-10-14 02:53 9.3K 
 CLASSA_KLUA.MSA_clw 2022-10-14 02:53 42K 
 CLASSA_PER.MSA_clw 2022-10-14 02:53 28K 
 CLASSA_PAL.MSA_clw 2022-10-14 02:53 3.8K 
 CLASSA_KPC.MSA_clw 2022-10-14 02:53 104K 
 CLASSA_KLUY.MSA_clw 2022-10-14 02:53 80K 
 CLASSA_L2.MSA_clw 2022-10-14 02:53 12K 
 CLASSA_FAR.MSA_clw 2022-10-14 02:53 3.7K 
 CLASSA_TOHO.MSA_clw 2022-10-14 02:53 34K 
 CLASSA_CBLA.MSA_clw 2022-10-14 02:53 38K 
 CLASSA_RTG.MSA_clw 2022-10-14 02:53 10K 
 CLASSA_LEN.MSA_clw 2022-10-14 02:53 179K 
 CLASSA_XCC.MSA_clw 2022-10-14 02:53 11K 
 CLASSA_BCI.MSA_clw 2022-10-14 02:53 2.7K 
 CLASSA_AST.MSA_clw 2022-10-14 02:53 2.9K 
 CLASSA_ORN.MSA_clw 2022-10-14 02:53 14K 
 CLASSA_PENA.MSA_clw 2022-10-14 02:53 21K 
 CLASSA_CEPA.MSA_clw 2022-10-14 02:53 17K 
 CLASSA_RAHN.MSA_clw 2022-10-14 02:53 6.6K 
 CLASSA_MAL.MSA_clw 2022-10-14 02:53 7.6K 
 CLASSA_SGM.MSA_clw 2022-10-14 02:54 4.4K 
 CLASSA_ROB.MSA_clw 2022-10-14 02:54 19K 
 CLASSA_SME.MSA_clw 2022-10-14 02:54 6.6K 
 CLASSA_AXC.MSA_clw 2022-10-14 02:54 2.5K 
 CLASSA_IBC.MSA_clw 2022-10-14 02:54 43K 
 CLASSA_SDA.MSA_clw 2022-10-14 02:54 5.3K 
 CLASSA_PSE.MSA_clw 2022-10-14 02:54 64K 
 CLASSA_OKP.MSA_clw 2022-10-14 02:54 41K 
 CLASSA_BLAF.MSA_clw 2022-10-14 02:54 7.1K 
 CLASSA_TLA.MSA_clw 2022-10-14 02:54 5.7K 
 CLASSA_CRH.MSA_clw 2022-10-14 02:54 3.4K 
 CLASSA_PENB.MSA_clw 2022-10-14 02:54 3.2K 
 CLASSA_PLA.MSA_clw 2022-10-14 02:54 12K 
 CLASSA_VEB.MSA_clw 2022-10-14 02:54 33K 
 CLASSA_GES.MSA_clw 2022-10-14 02:54 57K 
 CLASSA_FRI.MSA_clw 2022-10-14 02:54 4.9K 
 CLASSA_KLUC.MSA_clw 2022-10-14 02:54 3.5K 
 CLASSA_PC1.MSA_clw 2022-10-14 02:54 3.8K 
 CLASSA_OXY.MSA_clw 2022-10-14 02:54 34K 
 CLASSA_CFXA.MSA_clw 2022-10-14 02:54 68K 
 CLASSA_SFO.MSA_clw 2022-10-14 02:54 13K 
 CLASSA_CTXM.MSA_clw 2022-10-14 02:54 221K 
 CLASSA_NMC.MSA_clw 2022-10-14 02:54 17K 
 CLASSA_IMI.MSA_clw 2022-10-14 02:54 18K 
 CLASSA_CKO.MSA_clw 2022-10-14 02:54 8.1K 
 CLASSA_PLES.MSA_clw 2022-10-14 02:54 4.9K 
 CLASSA_TER.MSA_clw 2022-10-14 02:54 5.5K 
 CLASSA_SCO.MSA_clw 2022-10-14 02:54 6.5K 
 CLASSA_BEL.MSA_clw 2022-10-14 02:54 4.6K 
 CLASSA_BLAZ.MSA_clw 2022-10-14 02:54 48K 
 CLASSA_BRO.MSA_clw 2022-10-14 02:54 15K 
 CLASSA_TEM.MSA_clw 2022-10-14 02:54 335K 
 CLASSA_ARL.MSA_clw 2022-10-14 02:54 2.8K 

Apache/2.4.54 (cPanel) OpenSSL/1.1.1o mod_bwlimited/1.4 Server at proteininformatics.org Port 80