Index of /mkumar/blacfampred/COMBINED_V2.0/PROTEIN/CLASSA/PROTEIN_SEQS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CLASSA_TEM 2022-10-14 02:52 275K 
 CLASSA_SHV 2022-10-14 02:52 206K 
 CLASSA_CTXM 2022-10-14 02:52 181K 
 CLASSA_LEN 2022-10-14 02:52 146K 
 CLASSA_KPC 2022-10-14 02:52 87K 
 CLASSA_KLUY 2022-10-14 02:52 65K 
 CLASSA_CFXA 2022-10-14 02:52 53K 
 CLASSA_PSE 2022-10-14 02:52 46K 
 CLASSA_GES 2022-10-14 02:52 45K 
 CLASSA_BLAZ 2022-10-14 02:52 40K 
 CLASSA_CARB 2022-10-14 02:52 38K 
 CLASSA_IBC 2022-10-14 02:52 35K 
 CLASSA_KLUA 2022-10-14 02:52 34K 
 CLASSA_OKP 2022-10-14 02:52 33K 
 CLASSA_CBLA 2022-10-14 02:52 28K 
 CLASSA_TOHO 2022-10-14 02:52 27K 
 CLASSA_OXY 2022-10-14 02:52 27K 
 CLASSA_VEB 2022-10-14 02:52 26K 
 CLASSA_PER 2022-10-14 02:52 21K 
 CLASSA_PENA 2022-10-14 02:52 15K 
 CLASSA_IMI 2022-10-14 02:52 15K 
 CLASSA_ROB 2022-10-14 02:52 14K 
 CLASSA_BPS 2022-10-14 02:52 14K 
 CLASSA_CEPA 2022-10-14 02:52 14K 
 CLASSA_NMC 2022-10-14 02:52 14K 
 CLASSA_FONA 2022-10-14 02:52 11K 
 CLASSA_BRO 2022-10-14 02:52 11K 
 CLASSA_ORN 2022-10-14 02:52 11K 
 CLASSA_SFO 2022-10-14 02:52 10K 
 CLASSA_PLA 2022-10-14 02:52 9.5K 
 CLASSA_XCC 2022-10-14 02:52 8.7K 
 CLASSA_L2 2022-10-14 02:52 8.2K 
 CLASSA_RTG 2022-10-14 02:52 8.2K 
 CLASSA_LAP 2022-10-14 02:52 8.0K 
 CLASSA_HERA 2022-10-14 02:52 7.3K 
 CLASSA_CKO 2022-10-14 02:52 6.2K 
 CLASSA_LUT 2022-10-14 02:52 6.1K 
 CLASSA_MAL 2022-10-14 02:52 5.8K 
 CLASSA_BLAF 2022-10-14 02:52 5.6K 
 CLASSA_CME 2022-10-14 02:52 5.3K 
 CLASSA_RAHN 2022-10-14 02:52 5.1K 
 CLASSA_SME 2022-10-14 02:52 5.0K 
 CLASSA_SCO 2022-10-14 02:52 4.9K 
 CLASSA_TER 2022-10-14 02:52 4.1K 
 CLASSA_TLA 2022-10-14 02:52 3.8K 
 CLASSA_SDA 2022-10-14 02:52 3.5K 
 CLASSA_FRI 2022-10-14 02:52 3.5K 
 CLASSA_PLES 2022-10-14 02:52 3.3K 
 CLASSA_BEL 2022-10-14 02:52 3.3K 
 CLASSA_PAL 2022-10-14 02:52 2.8K 
 CLASSA_SGM 2022-10-14 02:52 2.7K 
 CLASSA_KLUC 2022-10-14 02:52 2.6K 
 CLASSA_PC1 2022-10-14 02:52 2.5K 
 CLASSA_FAR 2022-10-14 02:52 2.4K 
 CLASSA_CRH 2022-10-14 02:52 2.2K 
 CLASSA_ARL 2022-10-14 02:52 2.0K 
 CLASSA_AST 2022-10-14 02:52 2.0K 
 CLASSA_PENB 2022-10-14 02:52 2.0K 
 CLASSA_AXC 2022-10-14 02:52 1.9K 
 CLASSA_BCI 2022-10-14 02:52 1.8K 

Apache/2.4.54 (cPanel) OpenSSL/1.1.1o mod_bwlimited/1.4 Server at proteininformatics.org Port 80