Index of /mkumar/lactamasedb/downloadmutp

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CARB_Mutation.xlsx 2020-04-29 04:06 76K 
 CFXA_Mutation.xlsx 2020-04-29 04:06 52K 
 SRT_Mutation.xlsx 2020-04-29 04:06 48K 
 FAR_Mutation.xlsx 2020-04-29 04:06 33K 
 lap_Mutation.xlsx 2020-04-29 04:06 37K 
 CME_Mutation.xlsx 2020-04-29 04:06 34K 
 PER_mutation.xlsx 2020-04-29 04:06 96K 
 CBLA_Mutation.xlsx 2020-04-29 04:06 55K 
 AMPC_Mutation.xlsx 2020-04-29 04:06 53K 
 KLUC_Mutation.xlsx 2020-04-29 04:06 33K 
 kluy_Mutation.xlsx 2020-04-29 04:06 35K 
 VEB_Mutation.xlsx 2020-04-29 04:06 77K 
 IMI_Mutation.xlsx 2020-04-29 04:06 39K 
 GES_Mutation.xlsx 2020-04-29 04:06 83K 
 GIM_Mutation.xlsx 2020-04-29 04:06 41K 
 GOB_Mutation.xlsx 2020-04-29 04:06 39K 
 ACC_Mutation.xlsx 2020-04-29 04:06 54K 
 MAL_Mutation.xlsx 2020-04-29 04:06 34K 
 SIM_Mutation.xlsx 2020-04-29 04:06 39K 
 SMB_Mutation.xlsx 2020-04-29 04:06 52K 
 SME_Mutation.xlsx 2020-04-29 04:06 54K 
 CKO_Mutation.xlsx 2020-04-29 04:06 42K 
 IND_Mutation.xlsx 2020-04-29 04:06 75K 
 RAHN_Mutation.xlsx 2020-04-29 04:06 34K 
 BLAB_Mutation.xlsx 2020-04-29 04:06 93K 
 IMP_Mutation.xlsx 2020-04-29 04:06 131K 
 MIR_Mutation.xlsx 2020-04-29 04:06 58K 
 LCR_Mutation.xlsx 2020-04-29 04:06 42K 
 CMY_Mutation.xlsx 2020-04-29 04:06 210K 
 LUT_Mutation.xlsx 2020-04-29 04:06 42K 
 SHV_Mutation.xlsx 2020-04-29 04:06 159K 
 TEM_Mutation.xlsx 2020-04-29 04:06 400K 
 KLUA_Mutation.xlsx 2020-04-29 04:06 46K 
 OXY_Mutation.xlsx 2020-04-29 04:06 60K 
 PLA_Mutation.xlsx 2020-04-29 04:06 41K 
 MIR_Mutation.xls 2020-04-29 04:06 44K 
 SCO_Mutation.xlsx 2020-04-29 04:06 42K 
 BLAF_Mutation.xlsx 2020-04-29 04:06 42K 
 BRO_Mutation.xlsx 2020-04-29 04:06 58K 
 BPS_Mutation.xlsx 2020-04-29 04:06 39K 
 FONA_Mutation.xlsx 2020-04-29 04:06 42K 
 MOX_Mutation.xlsx 2020-04-29 04:06 46K 
 RTG_Mutation.xlsx 2020-04-29 04:06 34K 
 Len_Mutation.xlsx 2020-04-29 04:06 47K 
 TMB_Mutation.xlsx 2020-04-29 04:06 47K 
 VIM_Mutation.xlsx 2020-04-29 04:06 125K 
 BLAZ_Mutation.xlsx 2020-04-29 04:06 168K 
 ACT_Mutation.xlsx 2020-04-29 04:06 79K 
 FOX_Mutation.xlsx 2020-04-29 04:06 48K 
 KPC_Mutation.xlsx 2020-04-29 04:06 74K 
 OKP_Mutation.xlsx 2020-04-29 04:06 55K 
 SMA_Mutation.xlsx 2020-04-29 04:06 40K 
 DHA_Mutation.xlsx 2020-04-29 04:06 78K 
 IBC_Mutation.xls 2020-04-29 04:06 38K 
 TLA_Mutation.xlsx 2020-04-29 04:06 47K 
 BEL_Mutation.xlsx 2020-04-29 04:06 37K 
 DIM_Mutation.xlsx 2020-04-29 04:06 32K 
 OXA_Mutation.xlsx 2020-04-29 04:06 711K 
 CRB_Mutation.xlsx 2020-04-29 04:06 32K 
 SFO_Mutation.xlsx 2020-04-29 04:06 34K 
 ROB_Mutation.xlsx 2020-04-29 04:06 45K 
 TER_Mutation.xlsx 2020-04-29 04:06 33K 
 HERA_Mutation.xls 2020-04-29 04:06 37K 
 ORN_Mutation.xlsx 2020-04-29 04:06 42K 
 PSE_Mutation.xlsx 2020-04-29 04:06 130K 
 NDM_Mutation.xlsx 2020-04-29 04:06 83K 
 L1_Mutation.xlsx 2020-04-29 04:06 75K 
 TOHO_Mutation.xlsx 2020-04-29 04:06 38K 
 LAT_Mutation.xlsx 2020-04-29 04:06 37K 
 ctxm_Mutation.xlsx 2020-04-29 04:06 137K 

Apache/2.4.54 (cPanel) OpenSSL/1.1.1o mod_bwlimited/1.4 Server at proteininformatics.org Port 80