Index of /mkumar/lactamasedb/downloadnuc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ACC_Nucleotide.fasta 2020-04-29 04:06 121K 
 ACI_Nucleotide.fasta 2020-04-29 04:06 1.2K 
 ACT_Nucleotide.fasta 2020-04-29 04:06 23K 
 AER_Nucleotide.fasta 2020-04-29 04:06 1.8K 
 AIM_Nucleotide.fasta 2020-04-29 04:06 2.4K 
 AMO_Nucleotide.fasta 2020-04-29 04:06 2.7K 
 AMPC_Nucleotide.fasta 2020-04-29 04:06 4.6M 
 AST_Nucleotide.fasta 2020-04-29 04:06 20M 
 BCII_Nucleotide.fasta 2020-04-29 04:06 1.2K 
 BEL_Nucleotide.fasta 2020-04-29 04:06 4.5K 
 BES_Nucleotide.fasta 2020-04-29 04:06 1.3K 
 BIC_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 BIL_Nucleotide.fasta 2020-04-29 04:06 1.2K 
 BJP_Nucleotide.fasta 2020-04-29 04:06 7.0M 
 BLAB_Nucleotide.fasta 2020-04-29 04:06 12M 
 BLAF_Nucleotide.fasta 2020-04-29 04:06 184K 
 BLAZ_Nucleotide.fasta 2020-04-29 04:06 938  
 BPS_Nucleotide.fasta 2020-04-29 04:06 4.0K 
 BRO_Nucleotide.fasta 2020-04-29 04:06 5.1M 
 CARB_Nucleotide.fasta 2020-04-29 04:06 2.2M 
 CAU_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 CBLA_Nucleotide.fasta 2020-04-29 04:06 12K 
 CCRA_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 CEPA_Nucleotide.fasta 2020-04-29 04:06 31K 
 CFE_Nucleotide.fasta 2020-04-29 04:06 2.3K 
 CFXA_Nucleotide.fasta 2020-04-29 04:06 1.6M 
 CGB_Nucleotide.fasta 2020-04-29 04:06 874  
 CKO_Nucleotide.fasta 2020-04-29 04:06 3.0K 
 CME_Nucleotide.fasta 2020-04-29 04:06 3.8K 
 CMY_Nuleotide.fasta 2020-04-29 04:06 1.0M 
 CPHA_Nucleotide.fasta 2020-04-29 04:06 115K 
 CRB_Nucleotide.fasta 2020-04-29 04:06 2.9K 
 CSP_Nucleotide.fasta 2020-04-29 04:06 2.7K 
 CTXM_Nucleotide.fasta 2020-04-29 04:06 5.0M 
 CUMA_Nucleotide.fasta 2020-04-29 04:06 2.2K 
 DES_Nucleotide.fasta 2020-04-29 04:06 1.3K 
 DHA_Nucleotide.fasta 2020-04-29 04:06 91K 
 DIM_Nucleotide.fasta 2020-04-29 04:06 1.8K 
 EBC_Nucleotide.fasta 2020-04-29 04:06 1.3K 
 EBR_Nucleotide.fasta 2020-04-29 04:06 1.8K 
 ERP_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 FAR_Nucleotide.fasta 2020-04-29 04:06 23K 
 FEC_Nucleotide.fasta 2020-04-29 04:06 1.1K 
 FEZ_Nucleotide.fasta 2020-04-29 04:06 940  
 FONA_Nucleotide.fasta 2020-04-29 04:06 12K 
 FOX_Nucleotide.fasta 2020-04-29 04:06 15K 
 GES_Nucleotide.fasta 2020-04-29 04:06 110K 
 GIM_Nucleotide.fasta 2020-04-29 04:06 3.9M 
 GOB_Nucleotide.fasta 2020-04-29 04:06 10K 
 HERA_Nucleotide.fasta 2020-04-29 04:06 2.9K 
 HUGA_Nucleotide.fasta 2020-04-29 04:06 2.2K 
 IBC_Nucleotide.fasta 2020-04-29 04:06 20K 
 IMIS_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 IMI_Nucleotide.fasta 2020-04-29 04:06 22K 
 IMP_Nucleotide.fasta 2020-04-29 04:06 14M 
 IND_Nucleotide.fasta 2020-04-29 04:06 13K 
 JOHN_Nucleotide.fasta 2020-04-29 04:06 6.4K 
 KHM_Nucleotide.fasta 2020-04-29 04:06 2.4K 
 KLUA_Nucleotide.fasta 2020-04-29 04:06 5.7K 
 KLUG_Nucleotide.fasta 2020-04-29 04:06 1.9K 
 KLUY_Nucleotide.fasta 2020-04-29 04:06 13K 
 KPC_nucleotide.fasta 2020-04-29 04:06 232K 
 L1_Nucleotide.fasta 2020-04-29 04:06 18M 
 LAP_Nucleotide.fasta 2020-04-29 04:06 19K 
 LAT_Nucleotide.fasta 2020-04-29 04:06 3.7K 
 LCR_Nucleotide.fasta 2020-04-29 04:06 5.4M 
 LEN_Nucleotide.fasta 2020-04-29 04:06 15K 
 LRA_Nucleotide.fasta 2020-04-29 04:06 348K 
 LRG_Nucleotide.fasta 2020-04-29 04:06 3.5K 
 LUT_Nucleotide.fasta 2020-04-29 04:06 5.9K 
 MAL_Nucleotide.fasta 2020-04-29 04:06 2.0K 
 MIR_Nucleotide.fasta 2020-04-29 04:06 226K 
 MLB1B_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 MOX_Nucleotide.fasta 2020-04-29 04:06 14K 
 MUS_Nucleotide.fasta 2020-04-29 04:06 969  
 NDM_Nucleotide.fasta 2020-04-29 04:06 945K 
 NMC_Nucleotide.fasta 2020-04-29 04:06 4.3K 
 OHIO_Nucleotide.fasta 2020-04-29 04:06 1.3K 
 OKP_Nucleotide.fasta 2020-04-29 04:06 22K 
 ORN_Nucleotide.fasta 2020-04-29 04:06 6.9K 
 OXA_Nucleotide.fasta 2020-04-29 04:06 36M 
 OXY_Nucleotide.fasta 2020-04-29 04:06 5.8M 
 PER_Nucleotide.fasta 2020-04-29 04:06 3.7M 
 PLA_Nucleotide.fasta 2020-04-29 04:06 4.6K 
 POM_Nucleotide.fasta 2020-04-29 04:06 2.0K 
 PSE_nucleotide.fasta 2020-04-29 04:06 804K 
 RAHN_Nucleotide.fasta 2020-04-29 04:06 16K 
 ROB_Nucleotide.fasta 2020-04-29 04:06 11M 
 RTG_Nucleotide.fasta 2020-04-29 04:06 16K 
 SCO_Nucleotide.fasta 2020-04-29 04:06 1.0M 
 SED_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 SFB_Nucleotide.fasta 2020-04-29 04:06 839  
 SFC_Nucleotide.fasta 2020-04-29 04:06 1.2K 
 SFH_Nucleotide.fasta 2020-04-29 04:06 804  
 SFO_Nucleotide.fasta 2020-04-29 04:06 295K 
 SHV_Nucleotide.fasta 2020-04-29 04:06 22M 
 SIM_Nucleotide.fasta 2020-04-29 04:06 10K 
 SLB_Nucleotide.fasta 2020-04-29 04:06 854  
 SMB_Nucleotide.fasta 2020-04-29 04:06 971  
 SME_Nucleotide.fasta 2020-04-29 04:06 23K 
 SPM_Nucleotide.fasta 2020-04-29 04:06 970  
 SRT_Nucleotide.fasta 2020-04-29 04:06 2.6K 
 SST_Nucleotide.fasta 2020-04-29 04:06 1.4K 
 TEM_nucleotide.fasta 2020-04-29 04:06 14M 
 TER_Nucleotide.fasta 2020-04-29 04:06 2.2K 
 THIN-B_Nucleotide.fasta2020-04-29 04:06 1.1K 
 TLA_Nucleotide.fasta 2020-04-29 04:06 47K 
 TMB_Nucleotide.fasta 2020-04-29 04:06 2.2K 
 TOHO_Nucleotide.fasta 2020-04-29 04:06 98K 
 TUS_Nucleotide.fasta 2020-04-29 04:06 125K 
 VHH_Nucleotide.fasta 2020-04-29 04:06 1.2K 
 VHW_Nucleotide.fasta 2020-04-29 04:06 1.2K 
 VIM_Nucleotide.fasta 2020-04-29 04:06 565K 
 kluc_nucleotide.fasta 2020-04-29 04:06 4.6K 

Apache/2.4.54 (cPanel) OpenSSL/1.1.1o mod_bwlimited/1.4 Server at proteininformatics.org Port 80