Index of /mkumar/lactamasedb/downloadnuc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 SFH_Nucleotide.fasta 2020-04-29 04:06 804  
 SFB_Nucleotide.fasta 2020-04-29 04:06 839  
 SLB_Nucleotide.fasta 2020-04-29 04:06 854  
 CGB_Nucleotide.fasta 2020-04-29 04:06 874  
 BLAZ_Nucleotide.fasta 2020-04-29 04:06 938  
 FEZ_Nucleotide.fasta 2020-04-29 04:06 940  
 MUS_Nucleotide.fasta 2020-04-29 04:06 969  
 SPM_Nucleotide.fasta 2020-04-29 04:06 970  
 SMB_Nucleotide.fasta 2020-04-29 04:06 971  
 CAU_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 MLB1B_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 SED_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 CCRA_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 IMIS_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 ERP_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 BIC_Nucleotide.fasta 2020-04-29 04:06 1.0K 
 FEC_Nucleotide.fasta 2020-04-29 04:06 1.1K 
 THIN-B_Nucleotide.fasta2020-04-29 04:06 1.1K 
 BCII_Nucleotide.fasta 2020-04-29 04:06 1.2K 
 BIL_Nucleotide.fasta 2020-04-29 04:06 1.2K 
 ACI_Nucleotide.fasta 2020-04-29 04:06 1.2K 
 VHH_Nucleotide.fasta 2020-04-29 04:06 1.2K 
 VHW_Nucleotide.fasta 2020-04-29 04:06 1.2K 
 SFC_Nucleotide.fasta 2020-04-29 04:06 1.2K 
 EBC_Nucleotide.fasta 2020-04-29 04:06 1.3K 
 OHIO_Nucleotide.fasta 2020-04-29 04:06 1.3K 
 BES_Nucleotide.fasta 2020-04-29 04:06 1.3K 
 DES_Nucleotide.fasta 2020-04-29 04:06 1.3K 
 SST_Nucleotide.fasta 2020-04-29 04:06 1.4K 
 DIM_Nucleotide.fasta 2020-04-29 04:06 1.8K 
 EBR_Nucleotide.fasta 2020-04-29 04:06 1.8K 
 AER_Nucleotide.fasta 2020-04-29 04:06 1.8K 
 KLUG_Nucleotide.fasta 2020-04-29 04:06 1.9K 
 MAL_Nucleotide.fasta 2020-04-29 04:06 2.0K 
 POM_Nucleotide.fasta 2020-04-29 04:06 2.0K 
 TMB_Nucleotide.fasta 2020-04-29 04:06 2.2K 
 HUGA_Nucleotide.fasta 2020-04-29 04:06 2.2K 
 TER_Nucleotide.fasta 2020-04-29 04:06 2.2K 
 CUMA_Nucleotide.fasta 2020-04-29 04:06 2.2K 
 CFE_Nucleotide.fasta 2020-04-29 04:06 2.3K 
 AIM_Nucleotide.fasta 2020-04-29 04:06 2.4K 
 KHM_Nucleotide.fasta 2020-04-29 04:06 2.4K 
 SRT_Nucleotide.fasta 2020-04-29 04:06 2.6K 
 CSP_Nucleotide.fasta 2020-04-29 04:06 2.7K 
 AMO_Nucleotide.fasta 2020-04-29 04:06 2.7K 
 HERA_Nucleotide.fasta 2020-04-29 04:06 2.9K 
 CRB_Nucleotide.fasta 2020-04-29 04:06 2.9K 
 CKO_Nucleotide.fasta 2020-04-29 04:06 3.0K 
 LRG_Nucleotide.fasta 2020-04-29 04:06 3.5K 
 LAT_Nucleotide.fasta 2020-04-29 04:06 3.7K 
 CME_Nucleotide.fasta 2020-04-29 04:06 3.8K 
 BPS_Nucleotide.fasta 2020-04-29 04:06 4.0K 
 NMC_Nucleotide.fasta 2020-04-29 04:06 4.3K 
 BEL_Nucleotide.fasta 2020-04-29 04:06 4.5K 
 PLA_Nucleotide.fasta 2020-04-29 04:06 4.6K 
 kluc_nucleotide.fasta 2020-04-29 04:06 4.6K 
 KLUA_Nucleotide.fasta 2020-04-29 04:06 5.7K 
 LUT_Nucleotide.fasta 2020-04-29 04:06 5.9K 
 JOHN_Nucleotide.fasta 2020-04-29 04:06 6.4K 
 ORN_Nucleotide.fasta 2020-04-29 04:06 6.9K 
 SIM_Nucleotide.fasta 2020-04-29 04:06 10K 
 GOB_Nucleotide.fasta 2020-04-29 04:06 10K 
 CBLA_Nucleotide.fasta 2020-04-29 04:06 12K 
 FONA_Nucleotide.fasta 2020-04-29 04:06 12K 
 KLUY_Nucleotide.fasta 2020-04-29 04:06 13K 
 IND_Nucleotide.fasta 2020-04-29 04:06 13K 
 MOX_Nucleotide.fasta 2020-04-29 04:06 14K 
 FOX_Nucleotide.fasta 2020-04-29 04:06 15K 
 LEN_Nucleotide.fasta 2020-04-29 04:06 15K 
 RTG_Nucleotide.fasta 2020-04-29 04:06 16K 
 RAHN_Nucleotide.fasta 2020-04-29 04:06 16K 
 LAP_Nucleotide.fasta 2020-04-29 04:06 19K 
 IBC_Nucleotide.fasta 2020-04-29 04:06 20K 
 IMI_Nucleotide.fasta 2020-04-29 04:06 22K 
 OKP_Nucleotide.fasta 2020-04-29 04:06 22K 
 ACT_Nucleotide.fasta 2020-04-29 04:06 23K 
 SME_Nucleotide.fasta 2020-04-29 04:06 23K 
 FAR_Nucleotide.fasta 2020-04-29 04:06 23K 
 CEPA_Nucleotide.fasta 2020-04-29 04:06 31K 
 TLA_Nucleotide.fasta 2020-04-29 04:06 47K 
 DHA_Nucleotide.fasta 2020-04-29 04:06 91K 
 TOHO_Nucleotide.fasta 2020-04-29 04:06 98K 
 GES_Nucleotide.fasta 2020-04-29 04:06 110K 
 CPHA_Nucleotide.fasta 2020-04-29 04:06 115K 
 ACC_Nucleotide.fasta 2020-04-29 04:06 121K 
 TUS_Nucleotide.fasta 2020-04-29 04:06 125K 
 BLAF_Nucleotide.fasta 2020-04-29 04:06 184K 
 MIR_Nucleotide.fasta 2020-04-29 04:06 226K 
 KPC_nucleotide.fasta 2020-04-29 04:06 232K 
 SFO_Nucleotide.fasta 2020-04-29 04:06 295K 
 LRA_Nucleotide.fasta 2020-04-29 04:06 348K 
 VIM_Nucleotide.fasta 2020-04-29 04:06 565K 
 PSE_nucleotide.fasta 2020-04-29 04:06 804K 
 NDM_Nucleotide.fasta 2020-04-29 04:06 945K 
 SCO_Nucleotide.fasta 2020-04-29 04:06 1.0M 
 CMY_Nuleotide.fasta 2020-04-29 04:06 1.0M 
 CFXA_Nucleotide.fasta 2020-04-29 04:06 1.6M 
 CARB_Nucleotide.fasta 2020-04-29 04:06 2.2M 
 PER_Nucleotide.fasta 2020-04-29 04:06 3.7M 
 GIM_Nucleotide.fasta 2020-04-29 04:06 3.9M 
 AMPC_Nucleotide.fasta 2020-04-29 04:06 4.6M 
 CTXM_Nucleotide.fasta 2020-04-29 04:06 5.0M 
 BRO_Nucleotide.fasta 2020-04-29 04:06 5.1M 
 LCR_Nucleotide.fasta 2020-04-29 04:06 5.4M 
 OXY_Nucleotide.fasta 2020-04-29 04:06 5.8M 
 BJP_Nucleotide.fasta 2020-04-29 04:06 7.0M 
 ROB_Nucleotide.fasta 2020-04-29 04:06 11M 
 BLAB_Nucleotide.fasta 2020-04-29 04:06 12M 
 TEM_nucleotide.fasta 2020-04-29 04:06 14M 
 IMP_Nucleotide.fasta 2020-04-29 04:06 14M 
 L1_Nucleotide.fasta 2020-04-29 04:06 18M 
 AST_Nucleotide.fasta 2020-04-29 04:06 20M 
 SHV_Nucleotide.fasta 2020-04-29 04:06 22M 
 OXA_Nucleotide.fasta 2020-04-29 04:06 36M 

Apache/2.4.54 (cPanel) OpenSSL/1.1.1o mod_bwlimited/1.4 Server at proteininformatics.org Port 80