Manish Kumar, Ph.D.
Associate ProfessorDepartment of BiophysicsUniversity of Delhi South CampusBenito Juarez RoadNew Delhi -110021
| Education | |
| Ph.D. from Institute of Microbial Technology, Chandigarh, India | 2003-8 |
| Supervisor: Dr. GPS Raghava | |
| Advance Post Graduate Diploma in Bioinformatics from | 2002-3 |
| Jawaharlal Nehru University, New Delhi, India | |
| M.Sc. Biotechnology from | 2000-2 |
| Guru Nanak Dev University, Amritsar, India | |
| Research/Teaching Experience | |
| Associate Professor at | Jan 2021 – Present |
| Dept. of Biophysics, University of Delhi South Campus | |
| Assistant Professor at | June 2010 - Jan 2021 |
| Dept. of Biophysics, University of Delhi South Campus | |
| Post Doctoral Scholar at | Jan 2009 – May 2010 |
| McGill University, Montreal, Canada (Advisor: Prof. Paul M. Harrison) | |
| Courses Taught | |
| S. No. Course From Level | |
| 1. Bioinformatics (Theory) June 2012 M. Sc. | |
| 2. Bioinformatics (Practical) Jan 2012 M. Sc. | |
| 3. Computer Applications in Biology Jan 2013 MPhil & Pre-PhD | |
| 4. OMICS Biology Jan 2016 MPhil & Pre-PhD | |
| 5. Research Methodology Jan 2016 MPhil & Pre-PhD | |
| Research Supervision | |
| Level Total  Completed Ongoing | |
| Ph.D. 8 4 4 | |
| M.Phil. 2 2 0 | |
| M.Sc. 4 4 0 | |
| UG (under DU CSEC) 2 2 0 | |
| The research work from my laboratory has been generously funded from following agencies: - | |
| Sr. No. | FundingAgency | Title ofProject | Duration | Amount(Lakhs) |
| 1. | NESTA (UK)/ BIRAC; | Resistance-genes-arraybased rapid detection of AMR and algorithm-driven therapy | 18 months (May 2017- Nov 2018) | 11.76 |
| 2. | ICMR | Structural and functional ambiguity in low comple- xity regions of protein sequences and their association inamyloid disorders (PhD student SRF) | 3 Years (2015-18) | -- |
| 3. | ICMR | In-silico characterizationof beta-lactamase foridentification of unique featuresor novel drugtarget discovery (PhDstudent SRF) | 3 Years (2015-18) | -- |
| 4. | Indo-Norwagian Grant for Anti-Microbial Resist-ance (co-ordinator ICMR) | Investigating magnesium metallo-proteome and magn-esium transporters to identifynovel drug targets for combating biofilm mediatedantimicrobial resistance | NA | NA |
| 5. | DBT | Using computational biologyto prioritize clinicallyapproved drugs towardsrepurposing for tuberculosis | NA | NA |
| 6. | SERB/DST | Unfolded protein response:Achilles heels of fungal pathogenesis | NA | NA |
| 7. | SERB/DST | Combining computational andexperimental approaches forthe large scale productionof humanized single chainantibody fragment (scFv)against hTNF in E. coliand Pichia pastoris | NA | NA |
| 8. | ICMR | Comparative genomics of β-lactamase genesincluding in-silico analysisto identify target sequencesfor β- lactamase inhibitors | 3 Years(2012-15) | 46.36 |
| 9. | DST | In-silico protein sequenceanalysis and functionprediction | 3 Years(2012-15) | 16.90 |
| 10. | DST | Crystallographic structure determ-ination of ArchaealCRISPR-Cas Proteins | 3 Years(2012-15) | &nb 29.22 |
