CBMAR:Comprehensive Beta-lactamase Molecular Annotation Resource
| Family: ACC |
| Class: C |
| Number of Variants: 10 |
| Number of Proteins: 11 |
| Number of Structures: 0 |
| Taxonomic Lineage: Bacteria > Proteobacteria > Gammaproteobacteria > Enterobacteriales > Enterobacteriaceae > Hafnia |
| Variants | Organism | Uniprot ID | PDB ID | Hydrolytic profile | Embl ID | Genbank ID |
| ACC-1a3 | Hafnia alvei | Q9K351 | NA | Cephalosporin | AF180953 | AF180953.1 |
| ACC-1c | Hafnia alvei | Q9KJD2 | NA | Cephalosporin | AF180959 | AF180959.1 |
| ACC-1b | Hafnia alvei | Q9KJD4 | NA | Cephalosporin | AF180955 | AF180955.1 |
| ACC-1d | Hafnia alvei | Q9KJD1 | NA | Cephalosporin | AF180961 | AF180961.1 |
| ACC-1a4 | Salmonella enterica subsp. | B2ZF40 | NA | Cephalosporin | AF180426 | AF097923.1 |
| ACC-1 | Klebsiella pneumoniae | A5JPL5 | NA | Cephalosporin | EF554600 | EF554600.1 |
| Klebsiella pneumoniae | Q9XB24 | NA | Cephalosporin | AJ270942 | AJ133121.1 | |
| ACC-2 | Hafnia alvei | Q9KJD5 | NA | Cephalosporin | AF180952 | L14921.1 |
| ACC-3 | Hafnia alvei | Q9K373 | NA | Cephalosporin | AF180958 | AF180958.1 |
| ACC-3a | Hafnia alvei | Q9KJD3 | NA | Cephalosporin | AF180956 | AF180956.1 |
| ACC-4 | Escherichia coli | A4ZYU9 | NA | Cephalosporin | GU256641 | NC_014843.1 |
| References |
|
|
|
|






