CBMAR:Comprehensive Beta-lactamase Molecular Annotation Resource
Family: CBLA |
Class: A |
Number of Variants: 4 |
Number of Proteins: 6 |
Number of Structures: 0 |
Taxonomic Lineage: Bacteria > Bacteroidetes > Bacteroidia > Bacteroidales > Bacteroidaceae > Bacteroides |
Variants | Organism | Uniprot ID | PDB ID | Hydrolytic profile | Embl ID | Genbank ID |
CBLA | Bacteroides uniformis | P30898 | NA | NA | L08472 | L08472.1 |
Uncultured organism | C8C0E1 | NA | NA | GQ343040 | GQ343040.1 | |
CBLA-1 | Mixed uncultured bacterium | C8C0L2 | NA | NA | GQ343034 | GQ343034.1 |
uncultured bacterium | C8C0L4 | NA | NA | GQ343035 | GQ343035.1 | |
CBLA-2 | Uncultured organism | C8C0E4 | NA | NA | GQ342999 | GQ342999.1 |
CBLA-3 | Uncultured organism | C8C145 | NA | NA | GQ343154 | GQ343154.1 |
References | |