CBMAR:Comprehensive Beta-lactamase Molecular Annotation Resource
Family: CEPA |
Class: A |
Number of Variants: 6 |
Number of Proteins: 6 |
Number of Structures: 0 |
Taxonomic Lineage: Bacteria > Bacteroidetes > Bacteroidia > Bacteroidales > Bacteroidaceae > Bacteroides |
Variants | Organism | Uniprot ID | PDB ID | Hydrolytic profile | Embl ID | Genbank ID |
CEPA | Bacteroides fragilis | E0WMX8 | NA | Cephalosporin | FR688018 | FR688018.1 |
CEPA-14 | Bacteroides fragilis | Q57509 | NA | Cephalosporin | U05883 | U05883.1 |
CEPA-29 | Bacteroides fragilis | Q45115 | NA | Cephalosporin | U05884 | U05884.1 |
CEPA-44 | Bacteroides fragilis | Q45116 | NA | Cephalosporin | U05885 | U05885.1 |
CEPA-49 | Bacteroides fragilis | Q45118 | NA | Cephalosporin | U05886 | U05886.1 |
CEPA-85 | Bacteroides fragilis | Q57150 | NA | Cephalosporin | U05887 | U05887.1 |
References | |