CBMAR:Comprehensive Beta-lactamase Molecular Annotation Resource
Family: CFXA |
Class: A |
Number of Variants: 6 |
Number of Proteins: 9 |
Number of Structures: 0 |
Taxonomic Lineage: Bacteria > Bacteroidetes > Bacteroidia |
Variants | Organism | Uniprot ID | PDB ID | Hydrolytic profile | Embl ID | Genbank ID |
CFXA | Bacteroides vulgatus | P30899 | NA | Cephalosporin,Penicillin Cefotoxin | U38243 | U38243.1 |
Prevotella Marshi | E0NQV3 | NA | NA | AEEI01000021 | AEEI01000021.1 | |
CFXA-2 | Prevotella intermedia | Q9X4S7 | NA | NA | AF106136 | AF106136.1 |
CFXA-3 | Capnocytophaga ochracea | Q8RT61 | NA | NA | AF472622 | AF106136.1 |
Bacteroides sp. 2_2_4 | C3QZ25 | NA | NA | EQ973363 | EQ973363.1 | |
Bacteroides sp. 2_2_22 | D0TT29 | NA | NA | GG705175 | GG705175.1 | |
CFXA-4 | Bacteroides fragilis | Q5UAF9 | NA | NA | AY769933 | AY769933.1 |
CFXA-5 | Parabacteroides distasonis | Q5UAF8 | NA | NA | AY769934 | AY769934.1 |
CFXA-6 | Uncultured organism | C8C0D8 | NA | NA | GQ343001 | GQ343001.1 |
References | |