CBMAR:Comprehensive Beta-lactamase Molecular Annotation Resource
Family: CPHA |
Class: B |
Sub Class: B2 |
Number of Variants: 7 |
Number of Proteins: 12 |
Number of Structures: 11 |
Taxonomic Lineage: Bacteria > Proteobacteria > Gammaproteobacteria > Aeromonadales > Aeromonadaceae > Aeromonas |
Variants | Organism | Uniprot ID | PDB ID | Hydrolytic profile | Embl ID | Genbank ID |
CPHA | ||||||
Aeromonas hydrophila | P26918 | 1X8G 1X8H 1X8I 2GKL 2QDS 3F9O 3FAI 3IOF 3IOG3SW3 3T9M | Carbapenem | X57102 | X57102.1 | |
Aeromonas hydrophila | Q6X1Y9 | NA | Carbapenem | AY261379 | AY261379.1 | |
Aeromonas veronii | Q6X1Z0 | NA | Carbapenem | AY261378 | AY261378.1 | |
Aeromonas salmonicida | Q6X1Z2 | NA | Carbapenem | AY261376 | AY261376.1 | |
Aeromonas veronii | Q6X1Z1 | NA | Carbapenem | AY261377 | AY261377.1 | |
CPHA-2 | Aeromonas hydrophila | Q44079 | NA | Carbapenem | U60294 | U60294.1 |
CPHA-3 | Achromobacter piechaudii | D4XJ83 | NA | Carbapenem | ADMS01000125 | ADMS01000125.1 |
CPHA-4 | Aeromonas allosaccharophila | Q6XL60 | NA | Carbapenem | AY227050 | AY227050.1 |
CPHA-5 | Aeromonas salmonicida | Q6XL59 | NA | Carbapenem | AY227051 | AY227051.1 |
CPHA-6 | Aeromonas veronii | Q6XL58 | NA | Carbapenem | AY227052 | AAP69914.1 |
CPHA-7 | Aeromonas jandaei | Q6XL57 | NA | Carbapenem | AY227053 | AY227053.1 |
CPHA-8 | Aeromonas sobria | Q6X1Z3 | NA | Carbapenem | AY261375 | AY261375.1 |
References |