CBMAR:Comprehensive Beta-lactamase Molecular Annotation Resource
Family: FONA |
Class: A |
Number of Variants: 6 |
Number of Proteins: 6 |
Number of Structures: 0 |
Taxonomic Lineage: Proteobacteria > Gammaproteobacteria > Enterobacteriales > Enterobacteriaceae > Serratia |
Variants | Organism | Uniprot ID | PDB ID | Hydrolytic profile | Embl ID | Genbank ID |
FONA-1 | ||||||
Serratia fonticola | Q9RIR3 | NA | NA | AJ251239 | AJ251239.1 | |
FONA-2 | Serratia fonticola | Q9RIR2 | NA | NA | AJ251240 | AJ251240.1 |
FONA-3 | Serratia fonticola | Q9RIR1 | NA | NA | AJ251241 | AJ251241.1 |
FONA-4 | Serratia fonticola | Q9RIR0 | NA | NA | AJ251242 | AJ251242.1 |
FONA-5 | Serratia fonticola | Q9RIQ8 | NA | NA | AJ251243 | AJ251243.1 |
FONA-6 | Serratia fonticola | Q9RIQ6 | NA | NA | AJ251244 | AJ251244.1 |
References |
Humeniuk C.,Arlet G.,Labia R.Philippon A.Beta-lactamases of Serratia fonticola : susceptibility patterns, overproduction and genetic approach. |