CBMAR:Comprehensive Beta-lactamase Molecular Annotation Resource
Family: GIM |
Class: B |
Sub Class: B1 |
Number of Variants: 1 |
Number of Proteins: 7 |
Number of Structures: 0 |
Taxonomic Lineage: Bacteria > Proteobacteria > Gammaproteobacteria > Enterobacteriales > Enterobacteriaceae |
Variants | Organism | Uniprot ID | PDB ID | Hydrolytic profile | Embl ID | Genbank ID |
GIM-1 | ||||||
Pseudomonas aeruginosa | Q704V1 | NA | NA | JX566711 | AJ620678.1 | |
Serratia marcescens | I0E0G3 | NA | NA | CP003989 | NC_019902.1 | |
Pseudomonas putida | K7Z310 | NA | NA | JX566713 | JX566713.1 | |
Escherichia coli | K7Z2X4 | NA | NA | JX566705 | JX566705.1 | |
Enterobacter cloacae | K7YUA9 | NA | NA | CY127175 | CY127175.1 | |
Citrobacter freundii | K7ZCS9 | NA | NA | JX566707 | JX566704.1 | |
Klebsiella oxytoca | K7Z0D1 | NA | NA | JX566704 | JX566707.1 |
References | |