CBMAR:Comprehensive Beta-lactamase Molecular Annotation Resource
Family: KLUA |
Class: A |
Number of Variants: 8 |
Number of Proteins: 8 |
Number of Structures: 0 |
Taxonomic Lineage: Bacteria > Proteobacteria > Gammaproteobacteria > Enterobacteriales > Enterobacteriaceae > Kluyvera |
Variants | Organism | Uniprot ID | PDB ID | Hydrolytic profile | Embl ID | Genbank ID |
KLUA-1 | Kluyvera ascorbata | Q9RLX4 | NA | NA | AJ427461 | AJ427461.1 |
KLUA-2 | Kluyvera ascorbata | Q7B0V4 | NA | NA | AJ427462 | AJ427462.1 |
KLUA-5 | Kluyvera ascorbata | Q8VN25 | NA | NA | AJ427463 | AJ427463.1 |
KLUA-6 | Kluyvera ascorbata | Q8RKB1 | NA | NA | AJ427464 | AJ427462.1 |
KLUA-8 | Kluyvera ascorbata | Q8VN24 | NA | NA | AJ427465 | AJ427465.1 |
KLUA-9 | Kluyvera ascorbata | Q8VKT5 | NA | NA | AM086668 | AJ427465.1 |
KLUA-10 | Kluyvera ascorbata | Q8VN23 | NA | NA | AJ427467 | AJ427467.1 |
KLUA-11 | Kluyvera ascorbata | Q8VN22 | NA | NA | AJ427468 | AJ427468.1 |
References |
|
|