CBMAR:Comprehensive Beta-lactamase Molecular Annotation Resource
| Family: LCR |
| Class: D |
| Number of Variants: 1 |
| Number of Proteins: 5 |
| Number of Structures: 0 |
| Taxonomic Lineage: Bacteria > Proteobacteria > Gammaproteobacteria |
| Variants | Organism | Uniprot ID | PDB ID | Hydrolytic profile | Embl ID | Genbank ID |
| LCR-1 | Pseudomonas aeruginosa | Q00983 | NA | NA | X56809 | X56809.1 |
| Cupriavidus necator | F8GP89 | NA | NA | CP002878 | CP002878.1 | |
| Cupriavidus necator | Q0K142 | NA | NA | AM260480 | AM260480.1 | |
| Uncultured bacterium | Q5W3l4 | NA | NA | EU826130 | EU826130.1 | |
| Arcobacter butzleri JV22 | E6L6M9 | NA | NA | AEPT01000062 | AEPT01000062.1 |
| References |






