CBMAR:Comprehensive Beta-lactamase Molecular Annotation Resource
Family: LRA |
Class: B |
Sub Class: B3 |
Number of Variants: 11 |
Number of Proteins: 11 |
Number of Structures: 0 |
Taxonomic Lineage: Bacteria > environmentalsamples |
Variants | Organism | Uniprot ID | PDB ID | Hydrolytic profile | Embl ID | Genbank ID |
LRA-2 | Uncultured bacterium BLR2 | B5L5V0 | NA | NA | EU408347 | 197296825 |
LRA-3 | Uncultured bacterium BLR3 | B5L5V2 | NA | NA | EU408348 | 97296827 |
LRA-5 | Uncultured bacterium BLR5 | B5L5W7 | NA | NA | EU408358 | 197296842 |
LRA-7 | Uncultured bacterium BLR7 | B5L5W3 | NA | NA | EU408356 | 97296838 |
LRA-8 | Uncultured bacterium BLR8 | B5L5V3 | NA | NA | EU408349 | 197296828 |
LRA-9 | Uncultured bacterium BLR9 | B5L5V4 | NA | NA | EU408350 | 197296829 |
LRA-10 | Uncultured bacterium BLR10 | B5L5W4 | NA | NA | EU408357 | 197296839 |
LRA-12 | Uncultured bacterium BLR12 | B5L5V5 | NA | NA | EU408351 | 197296830 |
LRA-17 | Uncultured bacterium BLR17 | B5L5V9 | NA | NA | EU408354 | 197296834 |
LRA-18 | Uncultured bacterium BLR18 | B5L5W2 | NA | NA | EU408355 | 197296837 |
LRA-19 | Uncultured bacterium BLR19 | B5L5X0 | NA | NA | EU408359 | 197296845 |
References |