CBMAR:Comprehensive Beta-lactamase Molecular Annotation Resource
Family: LUT |
Class: A |
Number of Variants: 6 |
Number of Proteins: 6 |
Number of Structures: 0 |
Taxonomic Lineage: Bacteria > Proteobacteria > Gammaproteobacteria > Pseudomonadales > Pseudomonadaceae > Pseudomonas |
Variants | Organism | Uniprot ID | PDB ID | Hydrolytic profile | Embl ID | Genbank ID |
LUT-1 | Pseudomonas luteola | Q670S6 | NA | NA | AY695112 | AY695112.1 |
LUT-2 | Pseudomonas luteola | C0LNZ8 | NA | NA | FJ750572 | FJ750572.1 |
LUT-3 | Pseudomonas luteola | C0LNZ9 | NA | NA | FJ750573 | FJ750573.1 |
LUT-4 | Pseudomonas luteola | C0LP00 | NA | NA | FJ750574 | FJ750574.1 |
LUT-5 | Pseudomonas luteola | C0LP01 | NA | NA | FJ750575 | FJ750575.1 |
LUT-6 | Pseudomonas luteola | C0LP02 | NA | NA | FJ750576 | >FJ750576.1 |
References |