CBMAR:Comprehensive Beta-lactamase Molecular Annotation Resource
Family: MIR |
Class: C |
Number of Variants: 5 |
Number of Proteins: 6 |
Number of Structures: 0 |
Taxonomic Lineage: Bacteria > Proteobacteria > Gammaproteobacteria > Enterobacteriales > Enterobacteriaceae |
Variants | Organism | Uniprot ID | PDB ID | Hydrolytic profile | Embl ID | Genbank ID |
MIR-1 | Klebsiella pneumoniae | Q9X757 | NA | Oxy imino- and alpha-methoxy beta-lactams | M37839 | M37839.2 |
MIR-2 | Enterobacter cloacae | Q84B25 | NA | NA | AY227752 | AY227752.1 |
MIR-3 | Enterobacter cloacae | Q5XPQ6 | NA | NA | AY743435 | AY743435.1 |
MIR-6 | Enterobacter cloacae | I2DC43 | NA | NA | AHPA01000013 | AHPA01000013.1 |
MIR-8 | Enterobacter sp.SST3 | K4YH50 | NA | NA | ALNS01000034 | ALNS01000034.1 |
Klebsiella pneumoniae | B6V6L2 | NA | NA | FJ237367 | FJ237367.1 |
References | |
|