CBMAR:Comprehensive Beta-lactamase Molecular Annotation Resource
Family: ORN |
Class: A |
Number of Variants: 6 |
Number of Proteins: 6 |
Number of Structures: 0 |
Taxonomic Lineage: Bacteria > Proteobacteria > Gammaproteobacteria > Enterobacteriales > Enterobacteriaceae > |
Variants | Organism | Uniprot ID | PDB ID | Hydrolytic profile | Embl ID | Genbank ID |
ORN-1 | Klebsiella ornithinolytica | Q6W7F0 | NA | NA | AY518572 | AY518572.1 |
ORN-2A | Klebsiella ornithinolytica | Q4L200 | NA | NA | AY507665 | AY5076651 |
ORN-3 | Klebsiella ornithinolytica | Q4L1Z9 | NA | NA | AY507666 | AY507666.1 |
ORN-4 | Klebsiella ornithinolytica | Q5GJ48 | NA | NA | AY518568 | AY518568.1 |
ORN-5 | Klebsiella ornithinolytica | Q5GJ47 | NA | NA | AY518569 | AY518569.1 |
ORN-6 | Klebsiella ornithinolytica | Q5GJ46 | NA | NA | AY518570 | AY518570.1 |
References | |