Related Structures to ATPases
Chaperones | Organism | PDBID | Chain | Structure Description | PubMed Id |
Lon (ATPases) |
Archaeoglobus fulgidus | 1Z0E | A,B,C,D,E,F | Lon proteolytic domain | 16002085 |
Methanocaldococcus jannaschii | 1XHK | A, B | Lon proteolytic domain | 15456757 | |
Thermococcus onnurineus | 3K1J | A,B | Molecular architecture of gated entry to a sequestered degradation chamber | 20834233 | |
Escherichia coli | 2ANE | A, B, C, D, E, F, G, H | N-terminal domain of Lon protease | 16199667 | |
Homo sapiens | 2X36 | A, B, C, D, E, F | Catalytic domain of the human mitochondrial Lon protease | 20222013 | |
Bacillus subtilis | 3M65 | A, B | Lon N-terminal domain | 20600124 | |
Vat (ATPases) |
Acidianus hospitalis | 4LCB | A | Oligomeric State of the Active Vps4 AAA ATPase | 24161953 |
Mus musculus | 3CF1 | A, B, C | Structure of P97/vcp in complex with ADP/ADP | 18462676 |