Browse CrAgDb
This page allows the user to browse CrAgDb Database main categories. For more information see HELP page
Chaperone Class | Chaperone Family | Archaea Order | Archaea Phylum | ||||||||
Class Type | Proteins | Family | Proteins | Order | Proteins | Phylum | Proteins | ||||
204 | 74 | 80 | 2015 | ||||||||
22 | 65 | 686 | 738 | ||||||||
341 | 65 | 144 | 80 | ||||||||
295 | 341 | 70 | 14 | ||||||||
307 | 70 | 179 | 7 | ||||||||
299 | 217 | 9 | |||||||||
661 | 82 | 302 | |||||||||
140 | 113 | 204 | |||||||||
41 | 548 | 98 | |||||||||
180 | 295 | 211 | |||||||||
364 | 140 | 24 | |||||||||
41 | 17 | ||||||||||
180 | 153 | ||||||||||
364 | 14 | ||||||||||
226 | 371 | ||||||||||
11 | 183 | ||||||||||
11 | 43 | ||||||||||
11 | 34 | ||||||||||
14 | |||||||||||
7 |